<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NHTSA Updates Fuel Economy Website for CARS</title>
	<atom:link href="http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/</link>
	<description>Cars On Sale By Local Car Dealers</description>
	<lastBuildDate>Thu, 19 Nov 2009 16:07:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tiffani P.</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-4/#comment-4479</link>
		<dc:creator>Tiffani P.</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-4479</guid>
		<description>i have a 2002 jeep grand cherokee limited. irt is as beautiful car, but needs a new transmition and god only knows what else. i was told of cash for clunkers and i was wanting to know if you could tell me a specific price i would be able to get for this car. please contact me back. thanks</description>
		<content:encoded><![CDATA[<p>i have a 2002 jeep grand cherokee limited. irt is as beautiful car, but needs a new transmition and god only knows what else. i was told of cash for clunkers and i was wanting to know if you could tell me a specific price i would be able to get for this car. please contact me back. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Rae</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-4/#comment-4403</link>
		<dc:creator>Don Rae</dc:creator>
		<pubDate>Sat, 22 Aug 2009 23:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-4403</guid>
		<description>My 1997 Chevrolet Lumina 3.1L is listed as getting 21 mpg and therefore doesn´t qualify for the program.  The 3.4L engine however does quality in the &#039;97 Lumina.

I have had this car since it was brand new and it never got 21 MPG City/Hiway.  Maybe 16 MPG on its best day after a tune up.  

I feel I and others that own these mid-1990&#039;s Chevrolets really got the shaft.  The MPG they were given is a lie.  Someone is manipulating this to keep certain cars from participating.</description>
		<content:encoded><![CDATA[<p>My 1997 Chevrolet Lumina 3.1L is listed as getting 21 mpg and therefore doesn´t qualify for the program.  The 3.4L engine however does quality in the &#8217;97 Lumina.</p>
<p>I have had this car since it was brand new and it never got 21 MPG City/Hiway.  Maybe 16 MPG on its best day after a tune up.  </p>
<p>I feel I and others that own these mid-1990&#8242;s Chevrolets really got the shaft.  The MPG they were given is a lie.  Someone is manipulating this to keep certain cars from participating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edna Daniels</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-4/#comment-4330</link>
		<dc:creator>Edna Daniels</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-4330</guid>
		<description>My vehicle is a 1996 Volkswagen Jetta GLS.  It is not listed in your qulaifying vehicles.  My vehicle is 13 years old and cannot possibly get decent mileage.</description>
		<content:encoded><![CDATA[<p>My vehicle is a 1996 Volkswagen Jetta GLS.  It is not listed in your qulaifying vehicles.  My vehicle is 13 years old and cannot possibly get decent mileage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackie &#38; lenny</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-4/#comment-4218</link>
		<dc:creator>jackie &#38; lenny</dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-4218</guid>
		<description>We thought we were going to catch a break with this CARS Program. We certainly have a Clunker! It&#039;s a 1993 Dodge Spirit which we bought brand new. It served us well with nearly 180,000 miles logged, we&#039;re just hanging on to it because we use it for local commuting/transportation. It is just about ready for the graveyard. This incentive was just the ticket to trade-in for a hybrid model, helping both us and the environment. Too bad, it&#039;s listed at 20MPG, 2MPG over the cut-off. This is insane, ridiculous and fictitious!! The actual MPG is closer to 12MPG. Something&#039;s wrong somewhere...</description>
		<content:encoded><![CDATA[<p>We thought we were going to catch a break with this CARS Program. We certainly have a Clunker! It&#8217;s a 1993 Dodge Spirit which we bought brand new. It served us well with nearly 180,000 miles logged, we&#8217;re just hanging on to it because we use it for local commuting/transportation. It is just about ready for the graveyard. This incentive was just the ticket to trade-in for a hybrid model, helping both us and the environment. Too bad, it&#8217;s listed at 20MPG, 2MPG over the cut-off. This is insane, ridiculous and fictitious!! The actual MPG is closer to 12MPG. Something&#8217;s wrong somewhere&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christie</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-4/#comment-4157</link>
		<dc:creator>christie</dc:creator>
		<pubDate>Wed, 19 Aug 2009 23:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-4157</guid>
		<description>yeah my 98 altima does not get near 18 mpg yet it says it gets more than that and i dont qualify, which is crappy cause i do not think its going to live much longer</description>
		<content:encoded><![CDATA[<p>yeah my 98 altima does not get near 18 mpg yet it says it gets more than that and i dont qualify, which is crappy cause i do not think its going to live much longer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianne</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-4/#comment-4085</link>
		<dc:creator>Dianne</dc:creator>
		<pubDate>Wed, 19 Aug 2009 01:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-4085</guid>
		<description>I, too, am in the same situation as Patrick.  It says my 1987 Oldsmobile gets 19 mpg and needs 18 to qualify, yet, it won&#039;t pass inspection this years because of emissions, even after spending $700 in parts (not including labor)!!!   YOU CAN&#039;T WIN!!!!</description>
		<content:encoded><![CDATA[<p>I, too, am in the same situation as Patrick.  It says my 1987 Oldsmobile gets 19 mpg and needs 18 to qualify, yet, it won&#8217;t pass inspection this years because of emissions, even after spending $700 in parts (not including labor)!!!   YOU CAN&#8217;T WIN!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-4/#comment-3732</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 17 Aug 2009 05:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-3732</guid>
		<description>The site states that my 2000 Dodge Neon gets 24mpg, and while it is not on its last leg.. it certainly has never gotten that good of gas mileage the entire time I&#039;ve owned it!
So much for investing in a hybrid any time soon!</description>
		<content:encoded><![CDATA[<p>The site states that my 2000 Dodge Neon gets 24mpg, and while it is not on its last leg.. it certainly has never gotten that good of gas mileage the entire time I&#8217;ve owned it!<br />
So much for investing in a hybrid any time soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-4/#comment-3531</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 15 Aug 2009 20:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-3531</guid>
		<description>The website claims that my 1995 Jeep gets 19 mpg...this is not accurate.  I have been driving this car for 8 years and have never gotten that good of gas mileage.  Perhaps when it was brand new it was capable of this, but as engines get wear and tear they get less and less.  My car makes noises, is barely hanging on, and fits the description of a &quot;clunker.&quot;  Without the financial assistance though I cannot afford a new car.  But since the government claims that it is correct, there is nothing I can do, even though it is off by one mpg.  That is terrible and now I&#039;m stuck driving my beat up car.  Thanks US government, you&#039;re awesome.</description>
		<content:encoded><![CDATA[<p>The website claims that my 1995 Jeep gets 19 mpg&#8230;this is not accurate.  I have been driving this car for 8 years and have never gotten that good of gas mileage.  Perhaps when it was brand new it was capable of this, but as engines get wear and tear they get less and less.  My car makes noises, is barely hanging on, and fits the description of a &#8220;clunker.&#8221;  Without the financial assistance though I cannot afford a new car.  But since the government claims that it is correct, there is nothing I can do, even though it is off by one mpg.  That is terrible and now I&#8217;m stuck driving my beat up car.  Thanks US government, you&#8217;re awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-4/#comment-3529</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 15 Aug 2009 20:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-3529</guid>
		<description>The website claims that my 1995 Jeep gets 19 mpg...this is not accurate.  I have been driving this car for 8 years and have never gotten that good of gas mileage.  But since the government claims that it is correct, there is nothing I can do, even though it is off by one mpg.  That is terrible and now I&#039;m stuck driving my beat up car.  Thanks US government, you&#039;re awesome.</description>
		<content:encoded><![CDATA[<p>The website claims that my 1995 Jeep gets 19 mpg&#8230;this is not accurate.  I have been driving this car for 8 years and have never gotten that good of gas mileage.  But since the government claims that it is correct, there is nothing I can do, even though it is off by one mpg.  That is terrible and now I&#8217;m stuck driving my beat up car.  Thanks US government, you&#8217;re awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Marion</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-4/#comment-3432</link>
		<dc:creator>Jane Marion</dc:creator>
		<pubDate>Sat, 15 Aug 2009 08:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-3432</guid>
		<description>My dealer will not let me take my vehicle until the government pays them. But in 45 days my first payment is do. They said even if they have not received their check or I have not taken possesion of my vehicle I have to make payments. Is this legal?</description>
		<content:encoded><![CDATA[<p>My dealer will not let me take my vehicle until the government pays them. But in 45 days my first payment is do. They said even if they have not received their check or I have not taken possesion of my vehicle I have to make payments. Is this legal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-4/#comment-3141</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Thu, 13 Aug 2009 13:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-3141</guid>
		<description>i checked my combined mpg a month ago and now it stating more than what was previously posted.</description>
		<content:encoded><![CDATA[<p>i checked my combined mpg a month ago and now it stating more than what was previously posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-4/#comment-3078</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 13 Aug 2009 01:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-3078</guid>
		<description>I have a 2001 Toyota Seinna, I have been driving it for over 8 years, so I would like to think I know a little about my car. My mini van is rated at 17 city, 23 highway miles per gallon. There is absolutely no way this is true, and it wouldn&#039;t bother me but now that I need a new car and want to help the environment I cant! Combined MPG is rated at 19 on the NHTSA website! This needs an update immediately. Please take the time to drive any 2001 Seinna, it is a gas guzzler and definitely should be on the clunkers list.</description>
		<content:encoded><![CDATA[<p>I have a 2001 Toyota Seinna, I have been driving it for over 8 years, so I would like to think I know a little about my car. My mini van is rated at 17 city, 23 highway miles per gallon. There is absolutely no way this is true, and it wouldn&#8217;t bother me but now that I need a new car and want to help the environment I cant! Combined MPG is rated at 19 on the NHTSA website! This needs an update immediately. Please take the time to drive any 2001 Seinna, it is a gas guzzler and definitely should be on the clunkers list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ana</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-4/#comment-2892</link>
		<dc:creator>ana</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-2892</guid>
		<description>can cash for clunkers be used from a car dealer???</description>
		<content:encoded><![CDATA[<p>can cash for clunkers be used from a car dealer???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam Winter</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-4/#comment-2870</link>
		<dc:creator>Miriam Winter</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-2870</guid>
		<description>My 1997 Chevrolet Lumina 3.1L is listed as getting 21 mpg and therefore doesn´t qualify for the program, but the 3.4L would. My car in it´s current condition never gets 21mpg! My friend´s car (a 2001 Toyota) is in way better shape and makes more mpg than mine and his car qualifies (just because it is listed as getting 18)! His car is in perfect condition and runs and looks like new. My car is a real &quot;clunker&quot;, making loud noises when driving and it should actually off the streets already. I would like to trade it in and get a new one, but can´t afford it without the program.
Something is wrong with the way the criteria are made for this program!</description>
		<content:encoded><![CDATA[<p>My 1997 Chevrolet Lumina 3.1L is listed as getting 21 mpg and therefore doesn´t qualify for the program, but the 3.4L would. My car in it´s current condition never gets 21mpg! My friend´s car (a 2001 Toyota) is in way better shape and makes more mpg than mine and his car qualifies (just because it is listed as getting 18)! His car is in perfect condition and runs and looks like new. My car is a real &#8220;clunker&#8221;, making loud noises when driving and it should actually off the streets already. I would like to trade it in and get a new one, but can´t afford it without the program.<br />
Something is wrong with the way the criteria are made for this program!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford Jakubowski</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-4/#comment-2646</link>
		<dc:creator>Clifford Jakubowski</dc:creator>
		<pubDate>Sat, 08 Aug 2009 18:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-2646</guid>
		<description>I own a 1995 Buick Riviera. My car does not qualify because they have it listed as combined 20 mpg rating. This 20mpg might have been new 14 years ago but it sure does not apply to the present.I probably get about 12-14 if lucky the way the engine is. I would like to trade it in for the cash for clunkers but because of this I can&#039;t. Was this considered when the fuel economy ratings were decided about that the car does not get the same gas mileage as when new.</description>
		<content:encoded><![CDATA[<p>I own a 1995 Buick Riviera. My car does not qualify because they have it listed as combined 20 mpg rating. This 20mpg might have been new 14 years ago but it sure does not apply to the present.I probably get about 12-14 if lucky the way the engine is. I would like to trade it in for the cash for clunkers but because of this I can&#8217;t. Was this considered when the fuel economy ratings were decided about that the car does not get the same gas mileage as when new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mari</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-3/#comment-2594</link>
		<dc:creator>Mari</dc:creator>
		<pubDate>Fri, 07 Aug 2009 23:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-2594</guid>
		<description>The NHTSA is not approving the deals fast enough. This has result for me into a week of waiting. I completed all my paper work @ the dealer on 7/31 but I don&#039;t have the car yet since the dealer has not received a confirmation from the NHTSA /sigh.</description>
		<content:encoded><![CDATA[<p>The NHTSA is not approving the deals fast enough. This has result for me into a week of waiting. I completed all my paper work @ the dealer on 7/31 but I don&#8217;t have the car yet since the dealer has not received a confirmation from the NHTSA /sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BryanA</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-3/#comment-2417</link>
		<dc:creator>BryanA</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-2417</guid>
		<description>I can beat all you.  I have a 2000 Mitisubushi Eclipse V6 the GT model.  I have the orgional dealer sticker that sias 16/18mpg...but the EPA sais it gets 20???  So ya...I dont qualify either.  Funny thing is the 2009&#039;s get 16/18....Arent the MPG ratings supposed to get better?  Isn&#039;t that some federal mandate?</description>
		<content:encoded><![CDATA[<p>I can beat all you.  I have a 2000 Mitisubushi Eclipse V6 the GT model.  I have the orgional dealer sticker that sias 16/18mpg&#8230;but the EPA sais it gets 20???  So ya&#8230;I dont qualify either.  Funny thing is the 2009&#8242;s get 16/18&#8230;.Arent the MPG ratings supposed to get better?  Isn&#8217;t that some federal mandate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank  &#38; Jean Lopez</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-3/#comment-2408</link>
		<dc:creator>Frank  &#38; Jean Lopez</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-2408</guid>
		<description>I have tried to look up my old car- Ford crown vic (but not a LTD) it is not on the list.   Is it eligible for the trade in?</description>
		<content:encoded><![CDATA[<p>I have tried to look up my old car- Ford crown vic (but not a LTD) it is not on the list.   Is it eligible for the trade in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kia sportage fuel problem</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-3/#comment-2353</link>
		<dc:creator>kia sportage fuel problem</dc:creator>
		<pubDate>Wed, 05 Aug 2009 22:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-2353</guid>
		<description>Creating your resume, method Ngeluwang/NglowongNgeluwang is?Engines spiders see, he speaks and.Photography is an, making products such.Induces the body kia sportage fuel problem, you appear dramatically successful people So.Accumulation of toxic, scam artists will.,</description>
		<content:encoded><![CDATA[<p>Creating your resume, method Ngeluwang/NglowongNgeluwang is?Engines spiders see, he speaks and.Photography is an, making products such.Induces the body kia sportage fuel problem, you appear dramatically successful people So.Accumulation of toxic, scam artists will.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Richardson</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-3/#comment-2253</link>
		<dc:creator>Robert Richardson</dc:creator>
		<pubDate>Wed, 05 Aug 2009 06:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-2253</guid>
		<description>Hi:
&quot;I am writting this in an effort to report &quot;U.S. Government Fraud&quot;

The fueleconomy MPG tables are fabucated to make the older automobiles and trucks look to have better gas milage than the newer automobiles and trucks. People are being decieved by the false information. Due to this, many driveable vehicles are being destroyed leaving the older ones in service. One thought is that the Obama administration is preventing the low income familys and farms from being able to take advantage of this program. Another idea is that a nation with many older vehicles on the road polutes more, causes more accidents and weakens the nations ability to transport civilians between major locations in times of national emergencys.

Here is a real examble of what I am talking about: I have a 1985 Ford F150 with the long wide bed that has a 300 c.i. engine (6 cylinder) with a manual 4 speed transmission according to the fuelecomony mpg table it is rated at 19 mpg. According to Ford&#039;s mpg ratings it is rated at 14 mpg. My old truck was manufactued with a carburator, no computor, no emmission system and has no overdrive. I have been driving pickups for a long time. Before fuel injection, engine controlled computers and overdrive, a pickup was doing above adverage to get 14 mpg. However, it appears that vehicles manufactured between 1995 and 2000 are the ones being bought as clunkers which, all of these were manufatured with fuel injection, ODB2 computers, emmissions control and overdrive.

I am asking that this fraud get referred through the proper channels and that it get investigated as to who fabricated the data and what was the motive.

Peace be with you,
Rev. Robert Richardson 205-681-5509</description>
		<content:encoded><![CDATA[<p>Hi:<br />
&#8220;I am writting this in an effort to report &#8220;U.S. Government Fraud&#8221;</p>
<p>The fueleconomy MPG tables are fabucated to make the older automobiles and trucks look to have better gas milage than the newer automobiles and trucks. People are being decieved by the false information. Due to this, many driveable vehicles are being destroyed leaving the older ones in service. One thought is that the Obama administration is preventing the low income familys and farms from being able to take advantage of this program. Another idea is that a nation with many older vehicles on the road polutes more, causes more accidents and weakens the nations ability to transport civilians between major locations in times of national emergencys.</p>
<p>Here is a real examble of what I am talking about: I have a 1985 Ford F150 with the long wide bed that has a 300 c.i. engine (6 cylinder) with a manual 4 speed transmission according to the fuelecomony mpg table it is rated at 19 mpg. According to Ford&#8217;s mpg ratings it is rated at 14 mpg. My old truck was manufactued with a carburator, no computor, no emmission system and has no overdrive. I have been driving pickups for a long time. Before fuel injection, engine controlled computers and overdrive, a pickup was doing above adverage to get 14 mpg. However, it appears that vehicles manufactured between 1995 and 2000 are the ones being bought as clunkers which, all of these were manufatured with fuel injection, ODB2 computers, emmissions control and overdrive.</p>
<p>I am asking that this fraud get referred through the proper channels and that it get investigated as to who fabricated the data and what was the motive.</p>
<p>Peace be with you,<br />
Rev. Robert Richardson 205-681-5509</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truckenator</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-3/#comment-2210</link>
		<dc:creator>Truckenator</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-2210</guid>
		<description>Hey all you guys driving gas guzzling clunkers, rated at 20mpg, which really get around 14mpg: I feel a liiiitle bit sorry for you.  But here&#039;s the facts, Jacks:  My 1985 Chev 4x4 was rated at 13mpg.  When I drive it I can literally WATCH the gas gauge sink towards Empty.  I&#039;m lucky to pull 8mpg out of it, and that&#039;s freeway.  So please, don&#039;t bawl about your clunker sucking more gas than it&#039;s rated.  THEY ALL DO!  THEY ALL GUZZLE MORE GAS THAN RATED!
On a different note, the Chevy dealer near Seattle was totally clueless about this program.  Across the street at the Toyota dealer people were driving in with junkers and driving out with new cars...36 deals in one morning.  Meanwhile the Chevy guys were scratching their butts saying &quot;Well, we&#039;re really not set up for that right now.&quot;  What a bunch of losers.  And the Dodge guys had NO CLUE about what my big pig of a truck would qualify for.  The first guy said stuff that made me realize he never even bothered to read the rules of the program.  Another bunch of losers.  The Toyota guys were squared away, really knew the rules...too bad I need another big truck, or I would buy from them.  Toyota Tundra don&#039;t do it for me.  But the American car industry, from what I&#039;ve seen, is in trouble because of laziness.</description>
		<content:encoded><![CDATA[<p>Hey all you guys driving gas guzzling clunkers, rated at 20mpg, which really get around 14mpg: I feel a liiiitle bit sorry for you.  But here&#8217;s the facts, Jacks:  My 1985 Chev 4&#215;4 was rated at 13mpg.  When I drive it I can literally WATCH the gas gauge sink towards Empty.  I&#8217;m lucky to pull 8mpg out of it, and that&#8217;s freeway.  So please, don&#8217;t bawl about your clunker sucking more gas than it&#8217;s rated.  THEY ALL DO!  THEY ALL GUZZLE MORE GAS THAN RATED!<br />
On a different note, the Chevy dealer near Seattle was totally clueless about this program.  Across the street at the Toyota dealer people were driving in with junkers and driving out with new cars&#8230;36 deals in one morning.  Meanwhile the Chevy guys were scratching their butts saying &#8220;Well, we&#8217;re really not set up for that right now.&#8221;  What a bunch of losers.  And the Dodge guys had NO CLUE about what my big pig of a truck would qualify for.  The first guy said stuff that made me realize he never even bothered to read the rules of the program.  Another bunch of losers.  The Toyota guys were squared away, really knew the rules&#8230;too bad I need another big truck, or I would buy from them.  Toyota Tundra don&#8217;t do it for me.  But the American car industry, from what I&#8217;ve seen, is in trouble because of laziness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elvir</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-3/#comment-2183</link>
		<dc:creator>elvir</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-2183</guid>
		<description>i have a 96 chrysler sebring jxi and it sure as hell dont get 21mpg i want to trade it in but i guess its not eligible is there any way around this ?</description>
		<content:encoded><![CDATA[<p>i have a 96 chrysler sebring jxi and it sure as hell dont get 21mpg i want to trade it in but i guess its not eligible is there any way around this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-3/#comment-2130</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Tue, 04 Aug 2009 14:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-2130</guid>
		<description>What a joke.  My 1993 Olds cutlass supreme is supposed to get a combined 20 MPG???? I hav NEVER gotten over 18 MPG on straight highway driving...even worse with A/C on....UNREAL!  Interestingly enough My combined MPG was a lot lower when I checked websites last week.  Guess I wont be buying a new car after all.</description>
		<content:encoded><![CDATA[<p>What a joke.  My 1993 Olds cutlass supreme is supposed to get a combined 20 MPG???? I hav NEVER gotten over 18 MPG on straight highway driving&#8230;even worse with A/C on&#8230;.UNREAL!  Interestingly enough My combined MPG was a lot lower when I checked websites last week.  Guess I wont be buying a new car after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arman</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-3/#comment-1573</link>
		<dc:creator>Arman</dc:creator>
		<pubDate>Thu, 30 Jul 2009 23:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-1573</guid>
		<description>Do diesel, propane or cng vehicles qualify?</description>
		<content:encoded><![CDATA[<p>Do diesel, propane or cng vehicles qualify?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doanda</title>
		<link>http://www.cashforclunkersfacts.com/20090725-nhtsa-updates-fuel-economy-website-for-cars-program/comment-page-3/#comment-1495</link>
		<dc:creator>Doanda</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=9654#comment-1495</guid>
		<description>e of the major problems, beside the &quot;New estimated MPG&quot; is that most of the dealers, i.e. GM, FORD,etc will list your car as allowable--check their websites!!!  For example my car a 1987 Lincoln Town car on both Ford and GM is listed as being allowed with a MPG of 18. The CARs gov site lists as 19MPG - clearly not allowed.  Problem is the dealers are looking at their corporate sites and then filing the trade in for a voucher based on the information provided by their own corporation instead of checking the gov site. I tried to tell the dealers it would not be accepted, they disagreed and stated they checked their website and filed anyways.

