<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Senate Vote Approves $2 Billion for CARS</title>
	<atom:link href="http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/</link>
	<description>Cars On Sale By Local Car Dealers</description>
	<lastBuildDate>Thu, 19 Nov 2009 16:07:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cashforc</title>
		<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/comment-page-1/#comment-2604</link>
		<dc:creator>cashforc</dc:creator>
		<pubDate>Sat, 08 Aug 2009 01:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=11390#comment-2604</guid>
		<description>Senate voting record from yesterday.  See how your Senators voted on ths $2 billion in funding

http://www.cashforclunkersfacts.com/bill/senators-voting-for-cash-for-clunkers-funding</description>
		<content:encoded><![CDATA[<p>Senate voting record from yesterday.  See how your Senators voted on ths $2 billion in funding</p>
<p><a href="http://www.cashforclunkersfacts.com/bill/senators-voting-for-cash-for-clunkers-funding" rel="nofollow">http://www.cashforclunkersfacts.com/bill/senators-voting-for-cash-for-clunkers-funding</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Williams</title>
		<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/comment-page-1/#comment-2593</link>
		<dc:creator>M. Williams</dc:creator>
		<pubDate>Fri, 07 Aug 2009 21:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=11390#comment-2593</guid>
		<description>I have a class 2 van with less than 14 mpg and want to trade it for a class 1 Prius.  I am told that this does not qualify.  I thought we were trying to get clunkers off the street.</description>
		<content:encoded><![CDATA[<p>I have a class 2 van with less than 14 mpg and want to trade it for a class 1 Prius.  I am told that this does not qualify.  I thought we were trying to get clunkers off the street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim P</title>
		<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/comment-page-1/#comment-2591</link>
		<dc:creator>Tim P</dc:creator>
		<pubDate>Fri, 07 Aug 2009 20:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=11390#comment-2591</guid>
		<description>Here is a link for the voting record from the senate.gov website - http://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=111&amp;session=1&amp;vote=00270</description>
		<content:encoded><![CDATA[<p>Here is a link for the voting record from the senate.gov website &#8211; <a href="http://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=111&#038;session=1&#038;vote=00270" rel="nofollow">http://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=111&#038;session=1&#038;vote=00270</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio Greg</title>
		<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/comment-page-1/#comment-2581</link>
		<dc:creator>Ohio Greg</dc:creator>
		<pubDate>Fri, 07 Aug 2009 19:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=11390#comment-2581</guid>
		<description>Harden -&gt; &quot;Ohio – you don’t get it. The government system that the dealers must use to apply for the vouchers is so fraught with problems that the government doesn’t even know yet how much they are really spending.&quot;

How can that be true?  This is change I can believe in.  The administration says they want transparency and full disclosure in their programs.  If this ship was headed for an iceberg, they would tell us...right?  :-)</description>
		<content:encoded><![CDATA[<p>Harden -&gt; &#8220;Ohio – you don’t get it. The government system that the dealers must use to apply for the vouchers is so fraught with problems that the government doesn’t even know yet how much they are really spending.&#8221;</p>
<p>How can that be true?  This is change I can believe in.  The administration says they want transparency and full disclosure in their programs.  If this ship was headed for an iceberg, they would tell us&#8230;right?  <img src='http://www.cashforclunkersfacts.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl</title>
		<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/comment-page-1/#comment-2577</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=11390#comment-2577</guid>
		<description>I guess I was lucky. I signed on 7/27 and drove off in my new car.</description>
		<content:encoded><![CDATA[<p>I guess I was lucky. I signed on 7/27 and drove off in my new car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harden</title>
		<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/comment-page-1/#comment-2574</link>
		<dc:creator>Harden</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=11390#comment-2574</guid>
		<description>Ohio - you don&#039;t get it. The government system that the dealers must use to apply for the vouchers is so fraught with problems that the government doesn&#039;t even know yet how much they are really spending. The $3 billion is already gone. The next $3 billion is already gone. How much more after that is already gone???

I think as a fun thing to do, this website should hold a contest - submit what you think is going to be the total cost (maybe to the nearest $10,000 or so) of the program, once all is said and done, and then we&#039;ll see who gets bragging rights as the I Told You So king or queen once the government totals up the vouchers.</description>
		<content:encoded><![CDATA[<p>Ohio &#8211; you don&#8217;t get it. The government system that the dealers must use to apply for the vouchers is so fraught with problems that the government doesn&#8217;t even know yet how much they are really spending. The $3 billion is already gone. The next $3 billion is already gone. How much more after that is already gone???</p>
<p>I think as a fun thing to do, this website should hold a contest &#8211; submit what you think is going to be the total cost (maybe to the nearest $10,000 or so) of the program, once all is said and done, and then we&#8217;ll see who gets bragging rights as the I Told You So king or queen once the government totals up the vouchers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Pasch</title>
		<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/comment-page-1/#comment-2573</link>
		<dc:creator>Brian Pasch</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=11390#comment-2573</guid>
		<description>If someone can locate the voting record for yesterday I will create a page and post

Brian</description>
		<content:encoded><![CDATA[<p>If someone can locate the voting record for yesterday I will create a page and post</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio Greg</title>
		<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/comment-page-1/#comment-2570</link>
		<dc:creator>Ohio Greg</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=11390#comment-2570</guid>
		<description>Harden -&gt; &quot;The $3 billion put in so far is a joke...&quot;

It&#039;s driving me nuts to the news media report the additional $2B of funding lasting through Labor Day weekend.  

I&#039;m thinking to myself... &quot;They&#039;ll be lucky if it lasts through the next few days!&quot;  :-)</description>
		<content:encoded><![CDATA[<p>Harden -&gt; &#8220;The $3 billion put in so far is a joke&#8230;&#8221;</p>
<p>It&#8217;s driving me nuts to the news media report the additional $2B of funding lasting through Labor Day weekend.  </p>
<p>I&#8217;m thinking to myself&#8230; &#8220;They&#8217;ll be lucky if it lasts through the next few days!&#8221;  <img src='http://www.cashforclunkersfacts.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harden</title>
		<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/comment-page-1/#comment-2568</link>
		<dc:creator>Harden</dc:creator>
		<pubDate>Fri, 07 Aug 2009 17:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=11390#comment-2568</guid>
		<description>To Ohio Greg - you have nothing to fear. When the dust settles on this thing, without a doubt the total cost of the bill will be well over $3 billion. Total cost could easily be closer to $10 billion. The $3 billion put in so far is a joke. So, as the saying goes, don&#039;t worry, be happy!</description>
		<content:encoded><![CDATA[<p>To Ohio Greg &#8211; you have nothing to fear. When the dust settles on this thing, without a doubt the total cost of the bill will be well over $3 billion. Total cost could easily be closer to $10 billion. The $3 billion put in so far is a joke. So, as the saying goes, don&#8217;t worry, be happy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio Greg</title>
		<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/comment-page-1/#comment-2560</link>
		<dc:creator>Ohio Greg</dc:creator>
		<pubDate>Fri, 07 Aug 2009 17:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=11390#comment-2560</guid>
		<description>June says:
...95 “clunker” deals as of Weds
...about 20 of those still unsubmitted
...have yet to be paid on ANY
...submitted as far back as July 28th
...Every dealer I have talked to is in the same boat


Thanks for posting your experience, June!  That is my fear...that this thing is so massively over-spent that they&#039;ll need MORE money just to make all the dealers whole in the end.

Keep us posted!</description>
		<content:encoded><![CDATA[<p>June says:<br />
&#8230;95 “clunker” deals as of Weds<br />
&#8230;about 20 of those still unsubmitted<br />
&#8230;have yet to be paid on ANY<br />
&#8230;submitted as far back as July 28th<br />
&#8230;Every dealer I have talked to is in the same boat</p>
<p>Thanks for posting your experience, June!  That is my fear&#8230;that this thing is so massively over-spent that they&#8217;ll need MORE money just to make all the dealers whole in the end.</p>
<p>Keep us posted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelo Leonardi</title>
		<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/comment-page-1/#comment-2543</link>
		<dc:creator>Angelo Leonardi</dc:creator>
		<pubDate>Fri, 07 Aug 2009 14:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=11390#comment-2543</guid>
		<description>Now Dealers, remember how your Senator(s) voted and make sure you remember that when and if they run for re-election.

FYI, for Tennessee, both Alexander and Corker voted AGAINST funding.

Maybe this site should publish the individual votes so we can keep it in mind on election day.</description>
		<content:encoded><![CDATA[<p>Now Dealers, remember how your Senator(s) voted and make sure you remember that when and if they run for re-election.</p>
<p>FYI, for Tennessee, both Alexander and Corker voted AGAINST funding.</p>
<p>Maybe this site should publish the individual votes so we can keep it in mind on election day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June</title>
		<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/comment-page-1/#comment-2538</link>
		<dc:creator>June</dc:creator>
		<pubDate>Fri, 07 Aug 2009 14:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=11390#comment-2538</guid>
		<description>I totally agree with &quot;Reality check&quot;
We have done 95 &quot;clunker&quot; deals as of Weds., with about 20 of those still unsubmitted.   We have yet to be paid on ANY of these. Some of these were submitted as far back as July 28th, and here it is the 7th of August and still no word.  

My guess is the whole 3 billion is already spent- they are just so far behind in processing that they don&#039;t even know it yet.  Every dealer I have talked to is in the same boat- tons of money tied up with no payment from the government yet.</description>
		<content:encoded><![CDATA[<p>I totally agree with &#8220;Reality check&#8221;<br />
We have done 95 &#8220;clunker&#8221; deals as of Weds., with about 20 of those still unsubmitted.   We have yet to be paid on ANY of these. Some of these were submitted as far back as July 28th, and here it is the 7th of August and still no word.  </p>
<p>My guess is the whole 3 billion is already spent- they are just so far behind in processing that they don&#8217;t even know it yet.  Every dealer I have talked to is in the same boat- tons of money tied up with no payment from the government yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/comment-page-1/#comment-2516</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 07 Aug 2009 12:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=11390#comment-2516</guid>
		<description>April,
We wrote our deal on 7/27 and picked our car up yesterday. I know how you feel .... Waiting just stinks. Good luck and hang in there.</description>
		<content:encoded><![CDATA[<p>April,<br />
We wrote our deal on 7/27 and picked our car up yesterday. I know how you feel &#8230;. Waiting just stinks. Good luck and hang in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Lotsu</title>
		<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/comment-page-1/#comment-2511</link>
		<dc:creator>Gordon Lotsu</dc:creator>
		<pubDate>Fri, 07 Aug 2009 11:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=11390#comment-2511</guid>
		<description>President Obama should be voted the best brain of the year for the cash for clunkers program. I believe this is the first time this has ever happened in the history of the auto industory. As he plans to globalise the scheme and make it a permanent economic policy, covering the whole world, car exports will really be in good health, and will create more job opportunities.</description>
		<content:encoded><![CDATA[<p>President Obama should be voted the best brain of the year for the cash for clunkers program. I believe this is the first time this has ever happened in the history of the auto industory. As he plans to globalise the scheme and make it a permanent economic policy, covering the whole world, car exports will really be in good health, and will create more job opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jali</title>
		<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/comment-page-1/#comment-2505</link>
		<dc:creator>Jali</dc:creator>
		<pubDate>Fri, 07 Aug 2009 04:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=11390#comment-2505</guid>
		<description>April,
Please be patient.  Your dealer wants you driving your new car as much as you do.  We really don&#039;t know.  I have July deals (submitted on or about 7/24) that still haven&#039;t seen the voucher.

Provided your papers are in order (almost sounds KGB) you&#039;ll be fine.  Hang in there and know that you are not being ignored.  This is as challenging for dealers as it is for customers.  But rewarding to be sure.</description>
		<content:encoded><![CDATA[<p>April,<br />
Please be patient.  Your dealer wants you driving your new car as much as you do.  We really don&#8217;t know.  I have July deals (submitted on or about 7/24) that still haven&#8217;t seen the voucher.</p>
<p>Provided your papers are in order (almost sounds KGB) you&#8217;ll be fine.  Hang in there and know that you are not being ignored.  This is as challenging for dealers as it is for customers.  But rewarding to be sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/comment-page-1/#comment-2495</link>
		<dc:creator>April</dc:creator>
		<pubDate>Fri, 07 Aug 2009 03:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=11390#comment-2495</guid>
		<description>Those of you in the business, how long is it usually taking?  We did all the paperwork on Monday, August 3rd.</description>
		<content:encoded><![CDATA[<p>Those of you in the business, how long is it usually taking?  We did all the paperwork on Monday, August 3rd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio Greg</title>
		<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/comment-page-1/#comment-2487</link>
		<dc:creator>Ohio Greg</dc:creator>
		<pubDate>Fri, 07 Aug 2009 02:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=11390#comment-2487</guid>
		<description>&quot;The lack of a planned “timeout” is of concern.&quot;

I agree.  Maybe they&#039;re afraid that a &quot;timeout&quot; is admitting that they are overwhelmed.  But the alterntive (an impending crash of the CARS program) certainly won&#039;t be any better.</description>
		<content:encoded><![CDATA[<p>&#8220;The lack of a planned “timeout” is of concern.&#8221;</p>
<p>I agree.  Maybe they&#8217;re afraid that a &#8220;timeout&#8221; is admitting that they are overwhelmed.  But the alterntive (an impending crash of the CARS program) certainly won&#8217;t be any better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jali</title>
		<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/comment-page-1/#comment-2485</link>
		<dc:creator>Jali</dc:creator>
		<pubDate>Fri, 07 Aug 2009 02:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=11390#comment-2485</guid>
		<description>O.G., Like your analysis.  I would also opine that the program is likely short-lived.  The lack of a planned &quot;timeout&quot; is of concern.  While NHTSA has reportedly farmed out a lot of the processing to subcontractors, such as Citi, there is cause for concern for the donkey&#039;s ability to keep pace with the thoroughbreds.

Nevertheless, I would like to believe that, under NHTSA&#039;s charter, it is well within the Agency&#039;s scope of authority to &quot;administer&quot; the program inclusive of holding pattern implementation.  Unfortunately, there is no real time-line, at present, for dealers to calibrate their activity.

Hell, we&#039;ll be out of inventory anyway.  It may not even matter.
This is &quot;Flash-in-the-Pan 2&quot; with twice the excitement of the original -- Now showing at a dealer near you.

I am preparing for a long weekend.</description>
		<content:encoded><![CDATA[<p>O.G., Like your analysis.  I would also opine that the program is likely short-lived.  The lack of a planned &#8220;timeout&#8221; is of concern.  While NHTSA has reportedly farmed out a lot of the processing to subcontractors, such as Citi, there is cause for concern for the donkey&#8217;s ability to keep pace with the thoroughbreds.</p>
<p>Nevertheless, I would like to believe that, under NHTSA&#8217;s charter, it is well within the Agency&#8217;s scope of authority to &#8220;administer&#8221; the program inclusive of holding pattern implementation.  Unfortunately, there is no real time-line, at present, for dealers to calibrate their activity.</p>
<p>Hell, we&#8217;ll be out of inventory anyway.  It may not even matter.<br />
This is &#8220;Flash-in-the-Pan 2&#8243; with twice the excitement of the original &#8212; Now showing at a dealer near you.</p>
<p>I am preparing for a long weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio Greg</title>
		<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/comment-page-1/#comment-2481</link>
		<dc:creator>Ohio Greg</dc:creator>
		<pubDate>Fri, 07 Aug 2009 01:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=11390#comment-2481</guid>
		<description>REALITY CHECK...

$2B is barely enough to keep this program on life support for the next week...

$3,000,000,000 of total CARS funding
20,000 registered dealers
$4200 average rebate amount so far

That breaks down to just 36 CARS vouchers per dealer.

If the average dealer has done just 2 deals per day for the last 11 days (an extremely conservative estimate?), that&#039;s 22 vouchers per dealer already gone.

Continuing at the rate of 2 CARS deals per day, the entire $3B will be gone SEVEN DAYS from now.



Think about this...

If 20,000 dealers each made 3 clunker deals a day since July 24th, that&#039;s $2.7B worth of vouchers!  I sure hope the government has a clue what they&#039;re doing.



THE CRASH IS COMING...

Voucher processing is a week (or more) behind at this point and will never catch up.  When CARS suddenly runs out of cash, what happens to the thousands of pending cars deals caught in the voucher process pipleline????</description>
		<content:encoded><![CDATA[<p>REALITY CHECK&#8230;</p>
<p>$2B is barely enough to keep this program on life support for the next week&#8230;</p>
<p>$3,000,000,000 of total CARS funding<br />
20,000 registered dealers<br />
$4200 average rebate amount so far</p>
<p>That breaks down to just 36 CARS vouchers per dealer.</p>
<p>If the average dealer has done just 2 deals per day for the last 11 days (an extremely conservative estimate?), that&#8217;s 22 vouchers per dealer already gone.</p>
<p>Continuing at the rate of 2 CARS deals per day, the entire $3B will be gone SEVEN DAYS from now.</p>
<p>Think about this&#8230;</p>
<p>If 20,000 dealers each made 3 clunker deals a day since July 24th, that&#8217;s $2.7B worth of vouchers!  I sure hope the government has a clue what they&#8217;re doing.</p>
<p>THE CRASH IS COMING&#8230;</p>
<p>Voucher processing is a week (or more) behind at this point and will never catch up.  When CARS suddenly runs out of cash, what happens to the thousands of pending cars deals caught in the voucher process pipleline????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jali</title>
		<link>http://www.cashforclunkersfacts.com/20090806-senate-vote-approves-2-billion-for-cars/comment-page-1/#comment-2480</link>
		<dc:creator>Jali</dc:creator>
		<pubDate>Fri, 07 Aug 2009 01:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashforclunkersfacts.com/?p=11390#comment-2480</guid>
		<description>It is done.  H.R.3435 Passes!
Get in, sit down, shut up and hang on!
But first, your papers, please.</description>
		<content:encoded><![CDATA[<p>It is done.  H.R.3435 Passes!<br />
Get in, sit down, shut up and hang on!<br />
But first, your papers, please.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

