<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Cash for Clunkers</title>
		<description>Pasch Consulting Group</description>
		<link><![CDATA[http://www.cashforclunkersfacts.com]]></link>
		<atom:link rel='next' href='http://www.cashforclunkersfacts.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[blue-van-500px]]></title>
			<description><![CDATA[1993 Nissan Quest 187,000 miles 18MPG - Tom from Michigan
Thank you for all the updates on your website. We traded for a Toyota Tacoma.

]]></description>
			<link><![CDATA[http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/blue-van-500px.jpg]]></link>
			<media:content url='http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/blue-van-500px.jpg' medium='image' />
			<media:title><![CDATA[blue-van-500px]]></media:title>
			<media:description><![CDATA[1993 Nissan Quest 187,000 miles 18MPG - Tom from Michigan
Thank you for all the updates on your website. We traded for a Toyota Tacoma.

]]></media:description>
			<media:thumbnail url='http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/thumbs/thumbs_blue-van-500px.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cash for Clunkers (http://www.cashforclunkersfacts.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[95-explorer]]></title>
			<description><![CDATA[1995 ford explorer xlt. EPA mpg 15. Served me a good first ~7 years of driving. Feel like i let it down and kicked it to the curb, all it needed was some attention and transmission work. Jim from California, traded in for 09 ford focus.
 
]]></description>
			<link><![CDATA[http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/95-explorer.jpg]]></link>
			<media:content url='http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/95-explorer.jpg' medium='image' />
			<media:title><![CDATA[95-explorer]]></media:title>
			<media:description><![CDATA[1995 ford explorer xlt. EPA mpg 15. Served me a good first ~7 years of driving. Feel like i let it down and kicked it to the curb, all it needed was some attention and transmission work. Jim from California, traded in for 09 ford focus.
 
]]></media:description>
			<media:thumbnail url='http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/thumbs/thumbs_95-explorer.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cash for Clunkers (http://www.cashforclunkersfacts.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[caprice-wagon]]></title>
			<description><![CDATA[Shannon - CA
1985 Chevrolet Caprice V-8 Wagon 
EPA Combined Mileage rating of 16 MPG
Actual MPG 10-12]]></description>
			<link><![CDATA[http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/caprice-wagon.jpg]]></link>
			<media:content url='http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/caprice-wagon.jpg' medium='image' />
			<media:title><![CDATA[caprice-wagon]]></media:title>
			<media:description><![CDATA[Shannon - CA
1985 Chevrolet Caprice V-8 Wagon 
EPA Combined Mileage rating of 16 MPG
Actual MPG 10-12]]></media:description>
			<media:thumbnail url='http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/thumbs/thumbs_caprice-wagon.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cash for Clunkers (http://www.cashforclunkersfacts.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Classic Chevrolet  Texas]]></title>
			<description><![CDATA[Classic Chevrolet in Grapevine Texas]]></description>
			<link><![CDATA[http://www.cashforclunkersfacts.com/wp-content/gallery/dealer-car-sales/hagen-ads.gif]]></link>
			<media:content url='http://www.cashforclunkersfacts.com/wp-content/gallery/dealer-car-sales/hagen-ads.gif' medium='image' />
			<media:title><![CDATA[Classic Chevrolet  Texas]]></media:title>
			<media:description><![CDATA[Classic Chevrolet in Grapevine Texas]]></media:description>
			<media:thumbnail url='http://www.cashforclunkersfacts.com/wp-content/gallery/dealer-car-sales/thumbs/thumbs_hagen-ads.gif' width='100' height='75' />
			<media:keywords><![CDATA[classic chevrolet]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cash for Clunkers (http://www.cashforclunkersfacts.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[1993 Jeep Cash for Clunkers]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/1993-jeep.jpg]]></link>
			<media:content url='http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/1993-jeep.jpg' medium='image' />
			<media:title><![CDATA[1993 Jeep Cash for Clunkers]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/thumbs/thumbs_1993-jeep.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cash for Clunkers (http://www.cashforclunkersfacts.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[don-texas]]></title>
			<description><![CDATA[Don from Texas, 1989 Cadillac Sedan Deville, 18 MPG combined, 179,413 miles]]></description>
			<link><![CDATA[http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/don-texas.jpg]]></link>
			<media:content url='http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/don-texas.jpg' medium='image' />
			<media:title><![CDATA[don-texas]]></media:title>
			<media:description><![CDATA[Don from Texas, 1989 Cadillac Sedan Deville, 18 MPG combined, 179,413 miles]]></media:description>
			<media:thumbnail url='http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/thumbs/thumbs_don-texas.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cash for Clunkers (http://www.cashforclunkersfacts.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[paul-hoang]]></title>
			<description><![CDATA[Pual Hoang From Atlantic City, NJ 1995 Mazda MPV 4X4 Combi 15MPG have to let it go after 14 yrs]]></description>
			<link><![CDATA[http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/paul-hoang.jpg]]></link>
			<media:content url='http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/paul-hoang.jpg' medium='image' />
			<media:title><![CDATA[paul-hoang]]></media:title>
			<media:description><![CDATA[Pual Hoang From Atlantic City, NJ 1995 Mazda MPV 4X4 Combi 15MPG have to let it go after 14 yrs]]></media:description>
			<media:thumbnail url='http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/thumbs/thumbs_paul-hoang.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cash for Clunkers (http://www.cashforclunkersfacts.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[94 Alpha Romeo Cash For Clunkers]]></title>
			<description><![CDATA[Taejin, Park from Seattle
1994 Alfa Romeo 164LS 16MPG
got 2010 Prius]]></description>
			<link><![CDATA[http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/94-alpha.jpg]]></link>
			<media:content url='http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/94-alpha.jpg' medium='image' />
			<media:title><![CDATA[94 Alpha Romeo Cash For Clunkers]]></media:title>
			<media:description><![CDATA[Taejin, Park from Seattle
1994 Alfa Romeo 164LS 16MPG
got 2010 Prius]]></media:description>
			<media:thumbnail url='http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/thumbs/thumbs_94-alpha.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cash for Clunkers (http://www.cashforclunkersfacts.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[1993 Ford F150 Cash for Clunkers]]></title>
			<description><![CDATA[RIP, 1993 FORD F150 ORIGINALLY FROM CHICAGO , WORKED HARD AND CAME TO RETIRE IN  NEW YORK, HAD A GREAT LIFE OF 155,000.00 MILES, COMBINED15 MPG, , 

]]></description>
			<link><![CDATA[http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/93-ford-f150.jpg]]></link>
			<media:content url='http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/93-ford-f150.jpg' medium='image' />
			<media:title><![CDATA[1993 Ford F150 Cash for Clunkers]]></media:title>
			<media:description><![CDATA[RIP, 1993 FORD F150 ORIGINALLY FROM CHICAGO , WORKED HARD AND CAME TO RETIRE IN  NEW YORK, HAD A GREAT LIFE OF 155,000.00 MILES, COMBINED15 MPG, , 

]]></media:description>
			<media:thumbnail url='http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/thumbs/thumbs_93-ford-f150.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cash for Clunkers (http://www.cashforclunkersfacts.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[red-truck]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/red-truck.jpg]]></link>
			<media:content url='http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/red-truck.jpg' medium='image' />
			<media:title><![CDATA[red-truck]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cashforclunkersfacts.com/wp-content/gallery/clunkers/thumbs/thumbs_red-truck.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cash for Clunkers (http://www.cashforclunkersfacts.com)]]></media:copyright>
		</item>
	</channel>
</rss>
